Accommodation
Participants are responsible for booking their own accommodation. A selection of hotels in the Estoril and Cascais area is provided below for convenience.
The list includes indicative information on hotel category, website, rate range and distance to the conference venue. Preferential rates, where available, will be confirmed at a later stage. Indicative rate ranges are provided for general reference only and may vary depending on dates, availability and booking conditions.
Participants are advised to contact hotels directly or check the hotel websites for updated availability, rates and booking conditions.
Estoril Congress Centre (CCE)
Av. Amaral, 2765-192 EstorilView on map
Hotel selection
Hotels near the conference venue
| Hotel | Rate (€/night) | By car | On foot |
|---|---|---|---|
5-star hotel: Palácio Estoril Hotelpalacioestorilhotel.com | €200–€300+ | Approx. 2–3 min | Approx. 250 m3–5 min |
![]() 5-star hotel: InterContinental Cascais-Estorilihg.com/intercontinental | €450–€600+ | Approx. 5–7 min | Approx. 1.8–2.2 km25–30 min |
4-star hotel: SANA Evolution Cascais-Estorilsanahotels.com | €200–€300+ | Approx. 4–6 min | Approx. 1.5–1.8 km20–25 min |
![]() 4-star hotel: Vila Galé Estorilvilagale.com | €190–€450+ | Approx. 2–3 min | Approx. 200–300 m3–5 min |
![]() 4-star hotel: Hotel Inglaterra Estorilhotelinglaterraestoril.com.pt | €140–€300+ | Approx. 3–5 min | Approx. 600–800 m8–12 min |
![]() 3-star hotel: Hotel Alvoradahotelalvorada.com | €160–€300+ | Approx. 2–3 min | Approx. 250 m3–5 min |
3-star hotel: Hotel Lidohotellido.pt | €130–€300+ | Approx. 4–6 min | Approx. 1.0–1.3 km15–18 min |
3-star hotel: Hotel Londres Estoril / Cascaishotelondres.com | €110–€220+ | Approx. 4–6 min | Approx. 1.2–1.5 km18–22 min |



